Directory
If you need to email one of the staff members, first initial, last name @westportschools.org.
eg. Michelle Rapoza, mrapoza@westportschools.org...
District Staff Directory: Main Phone Number (508) 636-1140
Alice A Macomber Staff Directory: Main Phone Number (508) 678-8671
| First Name | Last Name | School | Title | Phone Ext | |
| Renato | Araujo | MAC | Custodian | ||
| Natalie | Branco | MAC / WES | SPED Clerk | 4554 | |
| Michelle | Clarke | MAC | Teacher Assistant | ||
| Lucy | Cordeiro | MAC | Teacher Assistant | ||
| Allison | Correia | MAC | Integrated Arts Teacher | ||
| Abbey | Courchaine | MAC | Teacher Assistant | ||
| Angelina | Curtis | MAC | Kindergarten Teacher | ||
| Kelly | Dean | MAC | Teacher Assistant | ||
| Christine | Dias | MAC | Teacher Assistant | ||
| Stacey | Duquette | MAC | Principal | 4712 | |
| Stacey | Farias | MAC | Kindergarten Teacher | ||
| Kathryn | Flanagan | MAC | Teacher Assistant | ||
| Rachel | Fortier | MAC | SC Teacher Assistant | ||
| Sherrie | Giovannini | MAC | Food Service Manager | 4729 | |
| Hailey | Harrop | MAC | Speech Language Pathologist | ||
| Casey | Jones | MAC | Custodian | ||
| Jennifer | Lavoie | MAC | Teacher Assistant | ||
| Jennifer | Loveridge | MAC | Teacher Assistant | ||
| Nicole | Machado | MAC | Nurse | 4717 | |
| Gorett | McAvoy | MAC | Teacher Assistant | ||
| Jennifer | Medeiros | MAC | Kindergarten Teacher | ||
| Shiley | Mulcahy | MAC | Executive Secretary | 4700 | |
| Melissa | Parker | MAC | Integrated PreK Teacher | ||
| Tammy | Pimentel | MAC | Teacher Assistant | ||
| Stephanie | Poutre | MAC | Teacher Assistant | ||
| Paula | Raposa | MAC | Teacher Assistant | ||
| Stacy | Rivera | MAC | Special Education Teacher | ||
| Bonnie | Santos | MAC | Kindergarten Teacher | ||
| Karen | Sigman | MAC | Integrated PreK Teacher | ||
| Maria Fatima | Silva | MAC | Food Service Staff | ||
| Amy | Sousa | MAC | Kindergarten SPED Teacher | ||
| Kelly | Thiboutot | MAC | Preschool/ PreK Teacher | ||
| Michelle | Thomas | MAC | Kindergarten Teacher |
Westport Elementary Staff Directory: Main Phone Number (508) 636-1075
| First Name | Last Name | School | Title |
|
Phone Ext |
| Kristy | Almeida | WES | 2nd Grade Teacher | ||
| Jennifer | Alvanas | WES | Teacher Assistant | ||
| Felicia | Amaral | WES | School Clerk | 4509 | |
| Kelly | Araujo | WES | Interventionist | ||
| Karen | Arruda | WES | Food Service Staff | ||
| Rebecca | Boyle | WES | 2nd Grade Teacher | ||
| Natalie | Branco | MAC / WES | Special Education Secretary | 4554 | |
| Michelle | Cairol | WES | Executive Secretary | 4500 | |
| Kate | Carpenter | WES | Teacher Assistant | ||
| Elizabeth | Chouinard | WES | 4th Grade Teacher | ||
| Erin | Connors | WES | STEM Teacher | ||
| Sarah Jane | Correia | WES | Special Education Teacher | ||
| Jillian | Davenport | WES | 4th Grade Teacher | ||
| Denise | Donatelli | WES | Teacher Assistant | ||
| Ashley | Ferreira | WES | Teacher Assistant | ||
| Sienna | Flynn | WES | Teacher | ||
| Tammy | Gluchacki | WES | 1st Grade Teacher | ||
| Lindsey | Gosson | WES | 2nd Grade Teacher | ||
| Cheryl | Guild | WES | 4th Grade Teacher | ||
| Ann | Hathaway | WES | ELL Teacher | ||
| Alison | Higham | WES | 4th Grade Teacher | ||
| Mason | Jacome | WES | Teacher Assistant | ||
| Janet | Kershaw | WES | Teacher Assistant | ||
| Holly | Koster | WES | Teacher Assistant | ||
| Karen | Lavenda | WES | Grade 1 Teacher | ||
| Jaclyn | MacDonald | WES | Special Education Teacher | ||
| Janice | Machado | WES | Food Service Staff | ||
| Johanna | Marcel | WES | Special Education Teacher | ||
| Nicole | Martel | WES | 4th Grade Teacher | ||
| Susan | Martin | WES | Teacher Assistant | ||
| Katherine | McGonigle | WES | Teacher Assistant | ||
| Sarah | McGrath | WES | 3rd Grade Teacher | ||
| Gregory | Medeiros | WES | Custodian | ||
| Matthew | Medeiros | WES | Custodian | ||
| Amanda | Melo | WES | Reading Interventionist | ||
| Jennifer | Merchant | WES | Reading Specialist | ||
| Jenna | Michaud | WES | Nurse | 4511 | |
| Robin | Morin | WES | Assistant Principal | 4501 | |
| Julie | Morotti | WES | 3rd Grade Teacher | ||
| Anne | Mueller | WES | Guidance - School Adjustment Counselor | ||
| Teresa | Pacheco | WES | Health & Wellness Teacher | ||
| Macayla | Paiva | WES | Teacher Assistant | ||
| Korryn | Pinard | WES | Behavior Teacher Assistant | ||
| Eric | Plant | WES | 3rd Grade Teacher | ||
| Susan | Porter | WES | 3rd Grade Teacher | ||
| Brittany | Raposo | WES | Teacher Assistant | ||
| Kara | Raposo | WES | Special Education Teacher | ||
| Maria | Raposo | WES | Food Service Manager | 4530 | |
| Aimee | Rapoza | WES | 2nd Grade Teacher | ||
| Shelley | Rego | WES | 4th Grade Teacher | ||
| Kendra | Rodrigues | WES | School Adjustment Councilor | ||
| James | Salva | WES | Custodian | ||
| Karen | Salva | WES | 1st Grade Teacher | ||
| Jennifer | Sherman | WES | Special Education Teacher | ||
| Kristen | Shott | WES | Reading Specialist | ||
| Susan | Sirop | WES | Reading Specialist | ||
| Ashley | Sisson | WES | 2nd Grade Teacher | ||
| Avery | Smith | WES | Special Education Teacher | ||
| Lucas | Swanson | WES | Music Teacher | ||
| Janet | Vachon | WES | Teacher Assistant | ||
| Ana | Vidinha | WES | Food Service Staff | ||
| Amanda | Viveiros | WES | Teacher Assistant |
|
|
| Susan | Viveiros | WES | Library/Media Specialist | ||
| Richard | Washburn | WES | Teacher Assistant | ||
| Andrea | Willard | WES | 1st Grade Teacher | ||
| Jody | Williams | WES | 4th Grade Teacher | ||
| Chantal | Zmuda | WES | Art Teacher |
Westport Middle - High School Staff Directory: Main Phone Number (508) 636-1140
| First Name | Last Name | School | Title | Phone Ext | |
| Mark | Amadeo | WMHS | Custodian | ||
| Jessica | Boga | WMHS | Executive Secretary | 1011 | |
| Laura | Charette | WMHS | Principal | 1055 | |
| Jacqueline | Corey | WMHS | Clerk - Guidance | 2028 | |
| David | Correira | WMHS | Custodian | ||
| Jean | Couto | WMHS | Food Service Staff | ||
| Angie | Dias | WMHS | School Clerk | 1010 | |
| Tracey | DiPrato | WMHS | Custodian | ||
| Courtney | Ferreira | WMHS | Food Service Staff | ||
| Vanessa | Finglas | WMHS | Food Service Staff | ||
| Jennifer | Friar | WMHS | Food Service Staff | ||
| Joseph | Jette | WMHS | Assistant Principal | 1012 | |
| Brittney | Kinnas | WMHS | Clerk | 1050 | |
| Randal | Littlefield | WMHS | Building Substitute | ||
| Crystal | Maltais | WMHS | Food Service Staff | ||
| Andrea | Medeiros | WMHS | World Language Teacher | ||
| Marcelino "Junior" | Melo | WMHS | Custodian | ||
| Richard | Monast | WMHS | Media Center Specialist | 1250 | |
| Shelly | Morris | WMHS | Director of Athletics and Student Activities | 1826 | |
| Ronda | Pereira | WMHS | Food Service Staff | ||
| Sean | Persico | WMHS | Assistant Principal | 1013 | |
| Ann | Pimentel-Hathaway | WMHS | ELL Teacher | ||
| John | Piques | WMHS | Custodian | ||
| Jarrod | Russell | WMHS | Building Substitute | ||
| Natalia | Silva | WMHS | In School Suspension TA | 1017 | |
| Brett | Smith | WMHS | Custodian | ||
| Mark | Thibodeau | WMHS | Custodian | ||
| Michelle | Vieira | WMHS | Special Education Clerk | 1810 |
Westport Middle School Staff Directory: Main Phone Number (774) 309-3022
| First Name | Last Name | School | Title | Phone Ext | |
| Mary | Andrade | WMS | Reading Specialist | ||
| Shelby | Arruda | WMS | Teacher Assistant | ||
| Melissa | Avila | WMS | Computer Science Teacher | ||
| Rebecca | Avilla | WMS | Teacher Assistant | ||
| Teresa | Babb | WMS | Registered Nurse | ||
| Kimberly | Barone | WMS | Special Education Teacher | ||
| Carol | Beaupre | WMS | Teacher Assistant | ||
| Jonathan | Bernier | WMS | 7th/8th Grade English Teacher | ||
| William | Bernier | WMS | 7th/8th Grade English Teacher | ||
| Kristen | Bernard | WMS | Teacher Assistant | ||
| Jennifer | Borelli | WMS | School Adjustment Counselor | ||
| Betheny | Borges | WMS | 7th Grade Reading Specialist | ||
| Marisa | Botelho | WMS | Teacher Assistant | ||
| Gina | Bramwell | WMS | Art Teacher | ||
| Nathaniel | Brown | WMS | Science Teacher Grade 7 | ||
| David | Carulli | WMS | CAD Teacher | ||
| Elizabeth | Carvalho | WMS | Music Teacher | ||
| Andrea | Cottrill | WMS | 5th/6th Grade Math Teacher | ||
| Andrew | Cottrill | WMS | 6th Grade Math Teacher | ||
| Kelly | Croft | WMS | 6th Grade English Teacher | ||
| Derek | Dasilva | WMS | Reading / ELA Teacher | ||
| Brandi | Daviski | WMS | 5th Grade English Teacher | ||
| Annette | Degagne | WMS | Teacher Assistant | ||
| Rosalie | Duffy | WMS | LPN | ||
| Amy | DuBois | WMS | 7th Grade Social Studies Teacher | ||
| Jodi | Ferreira | WMS | 5th Grade Science Teacher | ||
| Thomas | Flanagan | WMS | 5th/ 6th Grade Social Studies Teacher | ||
| Nadine | Fournier | WMS | Teacher Assistant | ||
| Rebecca | Gendron | WMS | STEAM Teacher | ||
| Sarah | Grosslein | WMS | 5th Grade Math Teacher | ||
| Scotty | Hayes | WMS | Teacher Assistant | ||
| Judith | Jennings | WMS | 7th Grade Math Teacher | ||
| Matthew | Kampper | WMS | Health/Wellness Teacher | ||
| Melissa | Lucas | WMS | Science Teacher | ||
| Branden | Magalhaes | WMS | Grades 5-8 Business & Career Readiness Teacher | ||
| Katie | Mahoney | WMS | Special Education Teacher | ||
| Hannah | Moreno | WMS | Math Teacher | ||
| Joshua | Newhouse | WMS | STEAM TEACHER | ||
| Christopher | Nunes | WMS | Grades 5-8 Music Teacher | ||
| Elton | Pacheco | WMS | 8th Grade Science Teacher | ||
| Trisha | Paiva | WMS | 5th/6th Grade Science Teacher | ||
| Robin | Passerello | WMS | Resource Room Teacher | ||
| Dianne | Pereira-Aldrich | WMS | Special Education Teacher | ||
| Brian | Petrin | WMS | Guidance Counselor | ||
| Kerri | Pierce | WMS | Teacher Assistant | ||
| Michael | Ponte | WMS | 8th Grade Social Studies Teacher | ||
| Tarrah | Preusser | WMS | Teacher Assistant | ||
| Stephanie | Rego-Carvalho | WMS | Teacher Assistant | ||
| Gerald | Santos | WMS | Special Education Teacher | ||
| Matthew | Shunney | WMS | 5th Grade Social Studies Teacher | ||
| Nicole | Sirois | WMS | 6th Grade Science Teacher | ||
| Joseph | Souza | WMS | Special Education Teacher | ||
| Ryan | Struthers | WMS | 6th Grade Social Studies Teacher | ||
| Patrick | Sullivan | WMS | Special Education Teacher | ||
| Amy | Teixeira | WMS | 5th/ 6th Grade Health/Wellness Teacher | ||
| Elizabeth | Teixeira | WMS | Special Education Teacher | ||
| Amanda | Tetzloff | WMS | 7th/8th Grade Social Studies Teacher | ||
| Shawn | Thomas | MMS | School Adjustment Counselor | ||
| Michelle | Tripp | WMS | 5th/6th Grade English Teacher |
Westport High School Staff Directory: Main Phone Number Phone: (508) 636-1050
| First Name | Last Name | School | Title | Phone Ext | |
| Norman | Abrahamson | WHS | Social Studies Teacher | ||
| Sherry | Amaral | WHS | Teacher Assistant | ||
| Cindy | Arruda | WHS | English Teacher | ||
| Nicholas | Avilla | WHS | Teacher Assistant | ||
| Amy | Bartlett | WHS | Math Teacher | ||
| Christina | Borges | WHS | Guidance Counselor | ||
| Ian | Burrows | WHS | Math Teacher | ||
| Wendi | Charbonneau | WHS | Teacher Assistant | ||
| Kevin | Clark | WHS | Business Teacher | ||
| Thomas | Clark | WHS | English Teacher | ||
| Emily | Curylo | WHS | Science Teacher | ||
| Celia | Daluz | WHS | Health/Wellness Teacher | ||
| Maddison | Fiola | WHS | Math Teacher | ||
| Hannah | Gabriel | WHS | English Teacher | ||
| Karen | Giblin | WHS | Teacher Assistant | ||
| Denise | Giorgianni | WHS | Teacher | ||
| Brittany | Hickey | WHS | Teacher Assistant | ||
| Christian | Hutchison | WHS |
Science Teacher |
||
| Marissa | Hutchison | WHS | Science Teacher | ||
| Monique | Jones | WHS | Special Education Teacher | ||
| Rebecca | Laliberte | WHS | Special Education Teacher | ||
| Melissa | Lambert | WHS | Art Teacher | ||
| Sherrie | Lees | WHS | Teacher Assistant | ||
| Gregory | Levings | WHS | PE & Health & Wellness Teacher | ||
| Benjamin | Marshalek | WHS | Health/Wellness Teacher | ||
| Tyler | Martin | WHS | Special Education Teacher | ||
| Andrew | McGinnis | WHS | Science Teacher | ||
| Laura | McMeniman | WHS | Math Teacher | ||
| Mary-Jo | Medeiros | WHS | School Adjustment Counselor | ||
| Rebecca | Mekshes | WHS | Social Studies Teacher | ||
| Andrew | Millet | WHS | CAD Teacher | ||
| Erin | Mello | WHS | Special Education Teacher | ||
| Regina | Mercer | WHS | College and Career Teacher | ||
| Julia | Moisiades | WHS | Special Education Teacher | ||
| Daniel | Moriaty | WHS | Special Education Teacher | ||
| Stephanie | Pacheco | WHS | Teacher Assistant | ||
| Kimberly | Perry | WHS | Teacher Assistant | ||
| Nicole | Phenix | WHS | English Teacher | ||
| Jamie | Rebello | WHS | English Teacher | ||
| Amanda | Rowley | WHS | English Teacher | ||
| Leslie | Ruel | WHS | Guidance Counselor | ||
| Jordan | Silva | WHS | Science Teacher | ||
| Katherine | Silva | WHS | Social Studies Teacher | ||
| Matthew | Silva | WHS | Special Education Teacher | ||
| Jeffrey | Silveira | WHS | Long Term Sub - Science | ||
| Sharon | Skov | WHS | Teacher Assistant | ||
| Jennifer | Souza-Silva | WHS | World Language Teacher | ||
| Liam | Sullivan | WHS | Music Teacher | ||
| Robin | Sullivan | WHS | Teacher Assistant | ||
| Sheldon | Thibodeau | WHS | Social Studies Teacher | ||
| Suzanne | Walinski | WHS | Registered Nurse |

